Skip to content

Keep up to date with the latest advances in organs-on-chip with our quarterly newsletter. Subscribe now!

  • NeuroFluidics™
  • NeuroFluidics™ MEA
  • MultiFluidics™ line
  • Organs-on-chip kits​
  • Software
  • Distributors
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Algeria
  • USD $ | Angola
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • EUR € | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • EUR € | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | Brunei
  • EUR € | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • EUR € | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Côte d’Ivoire
  • EUR € | Croatia
  • USD $ | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • EUR € | Finland
  • EUR € | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • EUR € | Germany
  • USD $ | Ghana
  • EUR € | Greece
  • USD $ | Grenada
  • USD $ | Guatemala
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • EUR € | Hungary
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • USD $ | Israel
  • EUR € | Italy
  • USD $ | Jamaica
  • EUR € | Japan
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • EUR € | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • EUR € | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mexico
  • USD $ | Mongolia
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • EUR € | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • EUR € | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • USD $ | Qatar
  • EUR € | Romania
  • USD $ | Rwanda
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • EUR € | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • EUR € | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkmenistan
  • USD $ | Tuvalu
  • USD $ | Uganda
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe

    NETRI Shop

    • NeuroFluidics™
    • NeuroFluidics™ MEA
    • MultiFluidics™ line
    • Organs-on-chip kits​
    • Software
    • Distributors
    Log in Cart

    Item added to your cart

    View cart

    GET PROFICIENT. FAST.

    SHOP NOW

    Best sellers

    • DuaLink Well MEA EDGE

      DuaLink Well MEA EDGE

      DuaLink Well MEA EDGE

      Regular price 1.950,00€
      Regular price Sale price 1.950,00€
      Unit price /  per 
    • DuaLink Well MEA PRO

      DuaLink Well MEA PRO

      DuaLink Well MEA PRO

      Regular price 2.990,00€
      Regular price Sale price 2.990,00€
      Unit price /  per 
    • Duplex LIGHT - Beta Version

      Duplex LIGHT - Beta Version

      Duplex LIGHT - Beta Version

      Regular price 1.250,00€
      Regular price Sale price 1.250,00€
      Unit price /  per 
    • Duplex FULL - Beta Version

      Duplex FULL - Beta Version

      Duplex FULL - Beta Version

      Regular price 2.250,00€
      Regular price Sale price 2.250,00€
      Unit price /  per 

    All our product category

    • NeuroFluidics™ line

      NeuroFluidics™ line

    • NeuroFluidics™ MEA line

      NeuroFluidics™ MEA line

    • Organs-on-chip Kits

      Organs-on-chip Kits

    • Online & Onsite trainings

      Online & Onsite trainings

    • Terms and Conditions
    • Track Your Order

    © Droits d'auteur 2018 - 2023 |TOUS LES DROITS SONT RÉSERVÉS

    Quick Contact

    Email: contact@netri.com

    Phone: +33 (0)4 78 23 08 66

    Adress: 321 Avenue Jean Jaurès, 69007, Lyon, France

    Country/region

    • USD $ | Afghanistan
    • USD $ | Algeria
    • USD $ | Angola
    • USD $ | Antigua & Barbuda
    • USD $ | Argentina
    • USD $ | Aruba
    • USD $ | Ascension Island
    • USD $ | Australia
    • EUR € | Austria
    • USD $ | Azerbaijan
    • USD $ | Bahrain
    • USD $ | Bangladesh
    • USD $ | Barbados
    • EUR € | Belgium
    • USD $ | Belize
    • USD $ | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • USD $ | Bolivia
    • USD $ | Botswana
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | Brunei
    • EUR € | Bulgaria
    • USD $ | Burkina Faso
    • USD $ | Burundi
    • USD $ | Cambodia
    • USD $ | Cameroon
    • USD $ | Canada
    • USD $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • USD $ | Cayman Islands
    • USD $ | Central African Republic
    • USD $ | Chad
    • USD $ | Chile
    • EUR € | China
    • USD $ | Christmas Island
    • USD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • USD $ | Comoros
    • USD $ | Congo - Brazzaville
    • USD $ | Congo - Kinshasa
    • USD $ | Cook Islands
    • USD $ | Côte d’Ivoire
    • EUR € | Croatia
    • USD $ | Curaçao
    • EUR € | Cyprus
    • EUR € | Czechia
    • EUR € | Denmark
    • USD $ | Djibouti
    • USD $ | Dominica
    • USD $ | Dominican Republic
    • USD $ | Ecuador
    • USD $ | Egypt
    • USD $ | El Salvador
    • USD $ | Equatorial Guinea
    • USD $ | Eritrea
    • EUR € | Estonia
    • USD $ | Eswatini
    • USD $ | Ethiopia
    • USD $ | Falkland Islands
    • EUR € | Finland
    • EUR € | France
    • USD $ | French Guiana
    • USD $ | French Polynesia
    • USD $ | French Southern Territories
    • USD $ | Gabon
    • USD $ | Gambia
    • EUR € | Germany
    • USD $ | Ghana
    • EUR € | Greece
    • USD $ | Grenada
    • USD $ | Guatemala
    • USD $ | Guinea
    • USD $ | Guinea-Bissau
    • USD $ | Guyana
    • USD $ | Haiti
    • USD $ | Honduras
    • USD $ | Hong Kong SAR
    • EUR € | Hungary
    • USD $ | India
    • USD $ | Indonesia
    • USD $ | Iraq
    • EUR € | Ireland
    • USD $ | Israel
    • EUR € | Italy
    • USD $ | Jamaica
    • EUR € | Japan
    • USD $ | Jordan
    • USD $ | Kazakhstan
    • USD $ | Kenya
    • USD $ | Kiribati
    • USD $ | Kuwait
    • USD $ | Kyrgyzstan
    • USD $ | Laos
    • EUR € | Latvia
    • USD $ | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • USD $ | Macao SAR
    • USD $ | Madagascar
    • USD $ | Malawi
    • USD $ | Malaysia
    • USD $ | Maldives
    • USD $ | Mali
    • EUR € | Malta
    • USD $ | Martinique
    • USD $ | Mauritania
    • USD $ | Mauritius
    • USD $ | Mexico
    • USD $ | Mongolia
    • USD $ | Montserrat
    • USD $ | Morocco
    • USD $ | Mozambique
    • USD $ | Myanmar (Burma)
    • USD $ | Namibia
    • USD $ | Nauru
    • USD $ | Nepal
    • EUR € | Netherlands
    • USD $ | New Caledonia
    • USD $ | New Zealand
    • USD $ | Nicaragua
    • USD $ | Niger
    • USD $ | Nigeria
    • USD $ | Niue
    • USD $ | Norfolk Island
    • EUR € | Norway
    • USD $ | Oman
    • USD $ | Pakistan
    • USD $ | Palestinian Territories
    • USD $ | Papua New Guinea
    • USD $ | Paraguay
    • USD $ | Peru
    • USD $ | Philippines
    • USD $ | Pitcairn Islands
    • EUR € | Poland
    • EUR € | Portugal
    • USD $ | Qatar
    • EUR € | Romania
    • USD $ | Rwanda
    • USD $ | São Tomé & Príncipe
    • USD $ | Saudi Arabia
    • USD $ | Senegal
    • USD $ | Seychelles
    • USD $ | Sierra Leone
    • USD $ | Singapore
    • USD $ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • USD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • USD $ | South Georgia & South Sandwich Islands
    • EUR € | South Korea
    • USD $ | South Sudan
    • EUR € | Spain
    • USD $ | Sri Lanka
    • USD $ | St. Barthélemy
    • USD $ | St. Helena
    • USD $ | St. Kitts & Nevis
    • USD $ | St. Lucia
    • USD $ | St. Martin
    • USD $ | St. Pierre & Miquelon
    • USD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • EUR € | Sweden
    • USD $ | Switzerland
    • USD $ | Taiwan
    • USD $ | Tajikistan
    • USD $ | Tanzania
    • USD $ | Thailand
    • USD $ | Timor-Leste
    • USD $ | Togo
    • USD $ | Tokelau
    • USD $ | Tonga
    • USD $ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Turkmenistan
    • USD $ | Tuvalu
    • USD $ | Uganda
    • USD $ | United Arab Emirates
    • USD $ | United Kingdom
    • USD $ | United States
    • USD $ | Uruguay
    • USD $ | Uzbekistan
    • USD $ | Venezuela
    • USD $ | Vietnam
    • USD $ | Wallis & Futuna
    • USD $ | Western Sahara
    • USD $ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe
    © 2025, NETRI Shop
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.